Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 16/09/2024 | 13/09/2024 | 12/09/2024 | 11/09/2024 | 10/09/2024 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 295.000,00 | $ 295.100,00 | $ 297.000,00 | $ 295.000,00 | $ 293.800,00 |
Sorgo | Grain sorghum | S/C | $ 135.000,00 | $ 135.000,00 | S/C | S/C |
Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
Trigo | Wheat | S/C | S/C | $ 214.000,00 | $ 211.000,00 | $ 214.000,00 |
Maíz | Yellow corn | $ 165.500,00 | $ 169.900,00 | $ 167.000,00 | $ 167.000,00 | $ 166.500,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos