Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 12/05/2026 | 11/05/2026 | 08/05/2026 | 07/05/2026 | 06/05/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 455.000,00 | $ 450.000,00 | $ 444.000,00 | $ 439.800,00 | $ 435.000,00 |
| Sorgo | Grain sorghum | $ 275.000,00 | $ 276.500,00 | $ 277.800,00 | $ 277.400,00 | $ 275.800,00 |
| Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
| Trigo | Wheat | $ 295.625,00 | S/C | $ 295.160,00 | $ 290.576,00 | $ 288.200,00 |
| Maíz | Yellow corn | $ 261.250,00 | $ 262.000,00 | $ 263.215,00 | $ 262.143,00 | $ 262.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos