Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 22/03/2023 | 21/03/2023 | 20/03/2023 | 17/03/2023 | 16/03/2023 |
---|---|---|---|---|---|---|
Trigo | Wheat | S/C | S/C | S/C | S/C | S/C |
Maíz | Yellow corn | $ 50.850,00 | $ 51.155,00 | $ 51.030,00 | $ 51.040,00 | $ 50.800,00 |
Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
Soja | Soybean | $ 87.000,00 | $ 88.000,00 | S/C | S/C | S/C |
Sorgo | Grain sorghum | S/C | $ 51.200,00 | S/C | $ 52.770,00 | S/C |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos