Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 22/04/2025 | 21/04/2025 | 16/04/2025 | 15/04/2025 | 14/04/2025 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 304.500,00 | $ 302.500,00 | $ 317.500,00 | $ 335.000,00 | $ 330.000,00 |
Sorgo | Grain sorghum | S/C | $ 195.000,00 | $ 214.000,00 | S/C | $ 214.000,00 |
Girasol | Sunseed | $ 328.500,00 | S/C | S/C | $ 355.000,00 | S/C |
Trigo | Wheat | $ 228.500,00 | $ 227.850,00 | $ 248.000,00 | $ 248.000,00 | $ 240.000,00 |
Maíz | Yellow corn | $ 220.000,00 | $ 216.000,00 | $ 232.000,00 | $ 237.500,00 | $ 230.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos