Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 31/08/2026 | 28/08/2026 | 27/08/2026 | 26/08/2026 | 25/08/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 550.000,00 | $ 550.000,00 | $ 540.000,00 | $ 540.000,00 | $ 530.000,00 |
| Sorgo | Grain sorghum | $ 272.500,00 | $ 273.546,00 | $ 275.000,00 | $ 276.900,00 | $ 277.962,00 |
| Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
| Trigo | Wheat | $ 352.000,00 | $ 357.714,00 | $ 356.200,00 | $ 343.000,00 | $ 338.100,00 |
| Maíz | Yellow corn | $ 270.700,00 | $ 271.300,00 | $ 270.500,00 | $ 270.500,00 | $ 269.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos