Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 21/09/2023 | 20/09/2023 | 19/09/2023 | 18/09/2023 | 15/09/2023 |
---|---|---|---|---|---|---|
Trigo | Wheat | S/C | S/C | S/C | S/C | S/C |
Maíz | Yellow corn | $ 70.000,00 | $ 70.000,00 | S/C | $ 70.000,00 | $ 70.000,00 |
Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
Soja | Soybean | $ 160.000,00 | $ 160.000,00 | $ 160.000,00 | $ 160.000,00 | $ 160.000,00 |
Sorgo | Grain sorghum | S/C | S/C | S/C | S/C | S/C |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos