Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 04/11/2025 | 03/11/2025 | 31/10/2025 | 30/10/2025 | 29/10/2025 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 480.000,00 | $ 490.000,00 | $ 480.000,00 | $ 475.000,00 | $ 481.000,00 |
| Sorgo | Grain sorghum | $ 223.975,00 | $ 228.315,00 | $ 222.580,00 | S/C | S/C |
| Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
| Trigo | Wheat | $ 263.000,00 | $ 269.000,00 | $ 265.600,00 | $ 264.365,00 | $ 263.300,00 |
| Maíz | Yellow corn | $ 262.000,00 | $ 268.100,00 | $ 261.000,00 | $ 259.360,00 | $ 259.714,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos
