| Ingreso de camiones a zona portuaria de Rosario | 26/06/17 | ||||
| Producto | 26/06/17 | Pr. sem. ant | Año ant. | Var. Sem. | Var. Año |
| TOTAL (Up River) | En playas hasta las 7:00hs | ||||
| Soja | 1.475 | 1.350 | 2.452 | 9% | -40% |
| Maíz | 1.279 | 1.543 | 1.537 | -17% | -17% |
| Trigo | 95 | 123 | 316 | -23% | -70% |
| Sorgo | 27 | 15 | 64 | 86% | -58% |
| Cebada | 15 | 33 | 5 | -54% | 233% |
| Girasol | 20 | 8 | 10 | 167% | 100% |
| Total | 2.911 | 3.070 | 4.382 | -5% | -34% |
| ACUMULADOS | Sem act. | Mes act. | Mes ant.(1) | Año act. | Año ant. (2) |
| Soja | 1.475 | 36.058 | 49.509 | 204.548 | 270.417 |
| Maíz | 1.279 | 22.563 | 18.837 | 108.623 | 127.127 |
| Trigo | 95 | 2.383 | 2.064 | 49.879 | 48.013 |
| Sorgo | 27 | 816 | 722 | 2.975 | 4.641 |
| Cebada | 15 | 604 | 593 | 4.950 | 4.757 |
| Girasol | 20 | 81 | 10 | 7.487 | 6.739 |
| Total | 2.911 | 62.505 | 71.735 | 378.462 | 461.694 |
| (1) Ingreso de camiones acumulado en el mismo período del mes anterior. | |||||
| (2) Ingreso de camiones acumulado en el mismo período del año anterior. | |||||
| Fuente Bolsa de Comercio de Rosario, en base a Williams Entregas S.A. |