Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 29/10/2026 | 28/10/2026 | 27/10/2026 | 26/10/2026 | 23/10/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | S/C | $ 550.000,00 | $ 550.000,00 | $ 555.000,00 | $ 555.000,00 |
| Sorgo | Grain sorghum | S/C | S/C | $ 285.900,00 | $ 291.100,00 | $ 288.900,00 |
| Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
| Trigo | Wheat | $ 311.000,00 | $ 317.300,00 | $ 323.000,00 | $ 326.000,00 | $ 326.900,00 |
| Maíz | Yellow corn | $ 275.400,00 | $ 277.800,00 | $ 280.500,00 | $ 281.000,00 | $ 278.250,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos