Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 06/08/2026 | 05/08/2026 | 04/08/2026 | 03/08/2026 | 31/07/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 508.000,00 | $ 505.000,00 | $ 505.000,00 | $ 506.000,00 | $ 500.000,00 |
| Sorgo | Grain sorghum | $ 275.740,00 | $ 275.200,00 | $ 272.130,00 | $ 271.940,00 | $ 270.108,00 |
| Girasol | Sunseed | S/C | S/C | S/C | S/C | $ 693.720,00 |
| Trigo | Wheat | $ 320.400,00 | $ 319.800,00 | $ 310.800,00 | $ 307.600,00 | $ 305.530,00 |
| Maíz | Yellow corn | $ 278.700,00 | $ 276.600,00 | $ 275.100,00 | $ 276.400,00 | $ 277.490,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos