Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 04/08/2026 | 03/08/2026 | 31/07/2026 | 30/07/2026 | 29/07/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 505.000,00 | $ 506.000,00 | $ 500.000,00 | $ 505.000,00 | $ 505.000,00 |
| Sorgo | Grain sorghum | $ 272.130,00 | $ 271.940,00 | $ 270.108,00 | $ 270.657,00 | $ 267.660,00 |
| Girasol | Sunseed | S/C | S/C | $ 693.720,00 | S/C | S/C |
| Trigo | Wheat | $ 310.800,00 | $ 307.600,00 | $ 305.530,00 | $ 310.590,00 | $ 307.800,00 |
| Maíz | Yellow corn | $ 275.100,00 | $ 276.400,00 | $ 277.490,00 | $ 279.600,00 | $ 281.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos