Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 17/09/2026 | 16/09/2026 | 15/09/2026 | 14/09/2026 | 11/09/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | S/C | $ 558.000,00 | $ 558.000,00 | $ 555.000,00 | $ 555.000,00 |
| Sorgo | Grain sorghum | $ 285.000,00 | $ 283.000,00 | $ 280.000,00 | $ 275.700,00 | $ 275.900,00 |
| Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
| Trigo | Wheat | $ 345.000,00 | $ 343.000,00 | $ 335.400,00 | $ 344.655,00 | $ 340.000,00 |
| Maíz | Yellow corn | $ 294.200,00 | $ 295.000,00 | $ 295.000,00 | $ 295.200,00 | $ 299.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos