Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 27/02/2026 | 26/02/2026 | 25/02/2026 | 24/02/2026 | 23/02/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 465.000,00 | $ 465.000,00 | $ 460.000,00 | $ 455.000,00 | $ 455.000,00 |
| Sorgo | Grain sorghum | S/C | $ 251.820,00 | $ 250.200,00 | S/C | S/C |
| Girasol | Sunseed | $ 527.440,00 | $ 531.620,00 | $ 528.200,00 | $ 521.170,00 | $ 517.370,00 |
| Trigo | Wheat | $ 250.000,00 | $ 253.250,00 | $ 251.600,00 | $ 249.500,00 | $ 247.100,00 |
| Maíz | Yellow corn | $ 242.900,00 | $ 244.825,00 | $ 247.500,00 | $ 250.300,00 | $ 250.520,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos
