Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 02/10/2025 | 01/10/2025 | 30/09/2025 | 29/09/2025 | 26/09/2025 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 499.800,00 | $ 495.000,00 | $ 480.000,00 | $ 475.000,00 | $ 453.000,00 |
Sorgo | Grain sorghum | $ 234.300,00 | $ 240.380,00 | $ 233.070,00 | $ 230.000,00 | $ 223.890,00 |
Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
Trigo | Wheat | $ 276.020,00 | $ 275.730,00 | $ 266.000,00 | $ 262.000,00 | $ 263.000,00 |
Maíz | Yellow corn | $ 250.540,00 | $ 248.800,00 | $ 246.780,00 | $ 242.000,00 | S/C |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos