Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 07/07/2025 | 04/07/2025 | 03/07/2025 | 02/07/2025 | 01/07/2025 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 315.000,00 | $ 315.000,00 | $ 315.000,00 | $ 315.000,00 | S/C |
Sorgo | Grain sorghum | $ 207.000,00 | $ 203.100,00 | $ 201.630,00 | $ 200.500,00 | $ 200.000,00 |
Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
Trigo | Wheat | $ 244.700,00 | $ 243.700,00 | $ 241.950,00 | $ 241.500,00 | $ 240.000,00 |
Maíz | Yellow corn | $ 210.000,00 | $ 206.000,00 | $ 208.700,00 | $ 204.000,00 | $ 203.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos