Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 09/01/2026 | 08/01/2026 | 07/01/2026 | 06/01/2026 | 05/01/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 505.000,00 | $ 505.000,00 | $ 504.900,00 | $ 504.830,00 | $ 500.000,00 |
| Sorgo | Grain sorghum | S/C | S/C | S/C | S/C | S/C |
| Girasol | Sunseed | $ 467.000,00 | $ 465.600,00 | $ 447.000,00 | S/C | $ 482.000,00 |
| Trigo | Wheat | $ 262.800,00 | $ 263.000,00 | $ 262.000,00 | $ 262.800,00 | $ 263.700,00 |
| Maíz | Yellow corn | $ 291.200,00 | $ 290.500,00 | $ 290.200,00 | $ 291.700,00 | $ 292.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos
