Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 12/11/2025 | 11/11/2025 | 10/11/2025 | 07/11/2025 | 06/11/2025 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 480.000,00 | $ 480.000,00 | $ 480.000,00 | $ 476.500,00 | $ 480.000,00 |
| Sorgo | Grain sorghum | $ 224.480,00 | $ 220.430,00 | $ 221.605,00 | $ 220.742,00 | $ 223.665,00 |
| Girasol | Sunseed | $ 491.050,00 | $ 491.400,00 | $ 494.025,00 | S/C | S/C |
| Trigo | Wheat | $ 254.650,00 | $ 253.425,00 | $ 254.800,00 | $ 255.200,00 | $ 261.000,00 |
| Maíz | Yellow corn | $ 258.150,00 | $ 254.150,00 | $ 257.300,00 | $ 257.300,00 | $ 261.200,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos
