Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 09/06/2026 | 08/06/2026 | 05/06/2026 | 04/06/2026 | 03/06/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 460.000,00 | $ 455.000,00 | $ 455.000,00 | $ 455.000,00 | $ 465.000,00 |
| Sorgo | Grain sorghum | $ 282.100,00 | $ 280.300,00 | $ 277.700,00 | S/C | $ 278.750,00 |
| Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
| Trigo | Wheat | $ 293.560,00 | $ 294.700,00 | S/C | $ 304.000,00 | $ 306.000,00 |
| Maíz | Yellow corn | $ 257.050,00 | $ 257.400,00 | $ 254.800,00 | $ 255.500,00 | $ 257.310,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos