Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 03/09/2026 | 02/09/2026 | 01/09/2026 | 31/08/2026 | 28/08/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 560.000,00 | $ 564.000,00 | $ 560.000,00 | $ 550.000,00 | $ 550.000,00 |
| Sorgo | Grain sorghum | $ 277.300,00 | $ 272.600,00 | $ 272.500,00 | $ 272.500,00 | $ 273.546,00 |
| Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
| Trigo | Wheat | $ 350.000,00 | $ 356.700,00 | $ 357.200,00 | $ 352.000,00 | $ 357.714,00 |
| Maíz | Yellow corn | $ 285.560,00 | $ 285.380,00 | $ 282.000,00 | $ 270.700,00 | $ 271.300,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos