Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 13/04/2026 | 10/04/2026 | 09/04/2026 | 08/04/2026 | 07/04/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 430.000,00 | $ 440.000,00 | $ 432.000,00 | S/C | $ 440.000,00 |
| Sorgo | Grain sorghum | $ 255.550,00 | S/C | $ 261.000,00 | $ 261.915,00 | $ 262.800,00 |
| Girasol | Sunseed | S/C | S/C | $ 541.940,00 | $ 541.750,00 | $ 543.700,00 |
| Trigo | Wheat | $ 256.000,00 | $ 258.600,00 | $ 260.680,00 | S/C | $ 256.000,00 |
| Maíz | Yellow corn | $ 248.825,00 | $ 250.400,00 | $ 253.820,00 | $ 252.300,00 | $ 253.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos