Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 03/06/2026 | 02/06/2026 | 01/06/2026 | 29/05/2026 | 28/05/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 465.000,00 | $ 465.000,00 | $ 465.000,00 | $ 465.000,00 | $ 465.000,00 |
| Sorgo | Grain sorghum | $ 278.750,00 | $ 275.000,00 | $ 274.900,00 | $ 272.805,00 | $ 273.195,00 |
| Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
| Trigo | Wheat | $ 306.000,00 | $ 304.700,00 | $ 303.240,00 | $ 299.300,00 | $ 298.400,00 |
| Maíz | Yellow corn | $ 257.310,00 | $ 255.240,00 | $ 255.760,00 | $ 254.620,00 | $ 254.900,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos