Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 12/06/2025 | 11/06/2025 | 10/06/2025 | 09/06/2025 | 06/06/2025 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 323.800,00 | $ 326.000,00 | $ 320.800,00 | $ 320.000,00 | $ 321.300,00 |
Sorgo | Grain sorghum | $ 191.600,00 | $ 197.500,00 | $ 200.500,00 | $ 202.500,00 | $ 205.000,00 |
Girasol | Sunseed | S/C | S/C | $ 401.000,00 | $ 405.720,00 | S/C |
Trigo | Wheat | $ 232.850,00 | $ 232.250,00 | $ 235.500,00 | $ 234.000,00 | $ 235.300,00 |
Maíz | Yellow corn | $ 205.000,00 | $ 205.000,00 | $ 202.800,00 | $ 202.900,00 | $ 203.700,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos