Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 11/12/2025 | 10/12/2025 | 09/12/2025 | 05/12/2025 | 04/12/2025 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 500.000,00 | $ 496.000,00 | $ 490.000,00 | $ 490.000,00 | $ 494.000,00 |
| Sorgo | Grain sorghum | S/C | $ 240.000,00 | S/C | $ 235.290,00 | S/C |
| Girasol | Sunseed | $ 499.500,00 | $ 500.000,00 | $ 501.550,00 | $ 499.100,00 | S/C |
| Trigo | Wheat | $ 241.100,00 | $ 240.000,00 | $ 245.000,00 | $ 235.000,00 | $ 241.000,00 |
| Maíz | Yellow corn | $ 275.000,00 | $ 275.000,00 | $ 275.000,00 | $ 270.940,00 | $ 272.650,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos
