Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 08/10/2025 | 07/10/2025 | 06/10/2025 | 03/10/2025 | 02/10/2025 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 494.800,00 | $ 494.600,00 | $ 495.000,00 | $ 495.000,00 | $ 499.800,00 |
Sorgo | Grain sorghum | $ 227.360,00 | $ 227.280,00 | S/C | $ 233.560,00 | $ 234.300,00 |
Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
Trigo | Wheat | $ 262.885,00 | $ 268.000,00 | S/C | $ 281.700,00 | $ 276.020,00 |
Maíz | Yellow corn | $ 251.000,00 | $ 251.500,00 | $ 251.000,00 | $ 250.000,00 | $ 250.540,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos