Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 05/06/2026 | 04/06/2026 | 03/06/2026 | 02/06/2026 | 01/06/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 455.000,00 | $ 455.000,00 | $ 465.000,00 | $ 465.000,00 | $ 465.000,00 |
| Sorgo | Grain sorghum | $ 277.700,00 | S/C | $ 278.750,00 | $ 275.000,00 | $ 274.900,00 |
| Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
| Trigo | Wheat | S/C | $ 304.000,00 | $ 306.000,00 | $ 304.700,00 | $ 303.240,00 |
| Maíz | Yellow corn | $ 254.800,00 | $ 255.500,00 | $ 257.310,00 | $ 255.240,00 | $ 255.760,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos